Size Guide For Knees
Measure the circumference of the center of your knee when stood with a straight leg.
Size | Range (cm) | Range (Inches) |
Small | 29cm - 33cm | 11.4" - 13" |
Medium | 33cm - 37cm | 13" - 14.6" |
Large | 37cm - 41cm | 14.6" - 16.2" |
XL | 41cm - 46cm | 16.2" - 17.8" |
XXL | 46cm - 51cm | 17.8" - 19.4 |
If you are between sizes it is advisable to go for the larger size.
Size Guide For Ankles
Measure the circumference of above the ball of your ankle with your foot resting flat on the ground.
Size | Range (cm) | Range (Inches) |
Small | 17cm - 19.5cm | 6.3" - 7.7" |
Medium | 19.5cm - 22cm | 7.7" - 8.7" |
Large | 22cm - 24.5cm | 8.7" - 9.6" |
XL | 24.5cm - 27cm | 9.6" - 10.6" |
XXL | 27cm - 29.5cm | 10.6" - 11.6" |
If you are between sizes it is advisable to go for the larger size.